|
Japanese | English | Top | |||||
Table 40 (Gov., Parlia. ) | ||||||||
Parliament Election (1994) | ||||||||
gov31e | ||||||||
Party | Candidates | National List Allocation | Total Number Elected | Total Votes Polled | Percentage Polled |
|||
Contested | Elected | Defeated | ||||||
People's Alliance | 249 | 91 | 158 | 14 | 105 | 3,887,823 | 48.94 | |
United National Party | 249 | 81 | 168 | 13 | 94 | 3,498,370 | 44.04 | |
Sri Lanka Muslim congress | 46 | 6 | 40 | 1 | 7 | 143,307 | 1.80 | |
Tamil United Liberation Front | 33 | 4 | 29 | 1 | 5 | 132,461 | 1.67 | |
Sri Lanka Progressive Front | 232 | 1 | 231 | 0 | 1 | 90,078 | 1.13 | |
Mahajana Eksath Peramuna | 159 | 0 | 159 | 0 | 0 | 68,538 | 0.86 | |
Independent Group (1) -Nuwara Eliya | 11 | 1 | 10 | 0 | 1 | 27,374 | 0.34 | |
Tamil Elam Liberation Organization | 47 | 0 | 47 | 0 | 0 | 26,087 | 0.33 | |
Democratic People's Liberation Front | 9 | 3 | 6 | 0 | 3 | 11,567 | 0.15 | |
Independent Group (2) - Jaffna | 13 | 9 | 4 | 0 | 9 | 10,744 | 0.14 | |
Elam People's Revolutionary Liberation Front | 37 | 0 | 37 | 0 | 0 | 9,411 | 0.12 | |
Independent Group (1) - Colombo | 23 | 0 | 23 | 0 | 0 | 9,251 | 0.12 | |
Independent Group (4) - Monaragala | 8 | 0 | 8 | 0 | 0 | 6,592 | 0.08 | |
Independent Group (1) - Digamadulla | 9 | 0 | 9 | 0 | 0 | 3,366 | 0.04 | |
Independent Group (2) - Badulla | 11 | 0 | 11 | 0 | 0 | 2,601 | 0.03 | |
Nawa Sama Samaja Party | 32 | 0 | 32 | 0 | 0 | 2,094 | 0.03 | |
Independent Group (2) - Vanni | 9 | 0 | 9 | 0 | 0 | 1,880 | 0.02 | |
Independent Group (1) - Matale | 8 | 0 | 8 | 0 | 0 | 1,728 | 0.02 | |
Independent Group (1) - Ratnapura | 13 | 0 | 13 | 0 | 0 | 1,555 | 0.02 | |
Independent Group (1) - Batticaloa | 8 | 0 | 8 | 0 | 0 | 1,547 | 0.02 | |
Independent Group (1) - Hambantota | 10 | 0 | 10 | 0 | 0 | 997 | 0.01 | |
Bahujana Nidahas Peramuna | 36 | 0 | 36 | 0 | 0 | 813 | 0.01 | |
Independent Group (1) - Badulla | 11 | 0 | 11 | 0 | 0 | 685 | 0.01 | |
Independent Group (1) - Vanni | 9 | 0 | 9 | 0 | 0 | 624 | 0.01 | |
Independent Group (1) - Trincomalee | 7 | 0 | 7 | 0 | 0 | 608 | 0.01 | |
Democratic Workers Congress | 23 | 0 | 23 | 0 | 0 | 589 | 0.01 | |
Independent Group (2) - Batticaloa | 8 | 0 | 8 | 0 | 0 | 556 | 0.01 | |
Independent Group (2) - Hambantota | 10 | 0 | 10 | 0 | 0 | 468 | 0.01 | |
Independent Group (1) - Jaffna | 13 | 0 | 13 | 0 | 0 | 374 | 0.00 | |
Independent Group (1) - Mahanuwara | 15 | 0 | 15 | 0 | 0 | 276 | 0.00 | |
Sinhalaye Mahasammatha Bhumiputra Party | 10 | 0 | 10 | 0 | 0 | 267 | 0.00 | |
Independent Group (2) - Mahanuwara | 15 | 0 | 15 | 0 | 0 | 208 | 0.00 | |
Independent Group (5) - Monaragala | 8 | 0 | 8 | 0 | 0 | 207 | 0.00 | |
Independent Group (3) - Ratnapura | 13 | 0 | 13 | 0 | 0 | 202 | 0.00 | |
Independent Group (2)- Ratnapura | 13 | 0 | 13 | 0 | 0 | 127 | 0.00 | |
Independent Group (2) - Monaragala | 8 | 0 | 8 | 0 | 0 | 106 | 0.00 | |
Independent Group (1) - Monaragala | 8 | 0 | 8 | 0 | 0 | 90 | 0.00 | |
Independent Group (3) - Vanni | 9 | 0 | 9 | 0 | 0 | 77 | 0.00 | |
Independent Group (3) - Monaragala | 8 | 0 | 8 | 0 | 0 | 64 | 0.00 | |
Total | 1440 | 196 | 1244 | 29 | 225 | 7,943,712 | 100.00 | |
© 2009, KRI (Kusaka Research Institute) | ||||||||
Source: | ||||||||
The Tenth Parliament of Sri Lanka, | ||||||||
The Associated Newspapers of Ceylon Ltd., Lake House, Colombo. | ||||||||
Revised: 2009(y)/02(m)/10(d) | ||||||||
Chief Editor: | ||||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | ||||||||
The Head, Department of Management Studies | ||||||||
University of Peradeniya, Sri Lanka. |